Consumer Price Index | 10 January |
External Trade | 15 January |
Consumer Price Index | 10 February |
External Trade | 15 February |
Producer Price Index | 22 February |
Consumer Price Index | 10 March |
External Trade | 15 March |
Gross Domestic Product | 20 March |
Producer Price Index | 22 March |
Consumer Price Index | 10 April |
External Trade | 15 April |
Seasonal Agriculture Survey (Season A) | 30 April |
Consumer Price Index | 10 May |
External Trade | 15 May |
Seasonal Agriculture Survey, 2017 report | 15 May |
Producer Price Index | 22 May |
Consumer Price Index | 10 June |
External Trade | 15 June |
Gross Domestic Product | 20 June |
Integrated Business Enterprise Survey (IBES) | 30 June |
Consumer Price Index | 10 July |
External Trade | 15 July |
Labor Force Survey report | 28 July |
Consumer Price Index | 10 August |
External Trade | 15 August |
Producer Price Index | 22 August |
Seasonal Agriculture Survey (Season B) | 31 August |
Consumer Price Index | 10 September |
External Trade | 15 September |
Gross Domestic Product | 20 September |
Consumer Price Index | 10 October |
External Trade | 15 October |
Consumer Price Index | 10 November |
External Trade | 15 November |
Producer Price Index | 22 November |
Statistical Yearbook (2017) | 30 November |
Seasonal Agriculture Survey (Season C) & Final report | 30 November |
Consumer Price Index | 10 December |
External Trade | 15 December |
Gross Domestic Product | 20 December |
Note: The monthly report of external trade is actually released on 15th of the following month, and the Quarterly report is released by mid of the following quarter.