I. AMABWIRIZA Y’IBANZE
TUBAHAYE IKAZE MURI IKI GIKORWA CY’IBARURA RUSANGE RY’ABATURAGE N’IMITURIRE. TURIFUZA KUBAMENYESHA IBI BIKURIKIRA MBERE YO GUFATA IBIKORESHO NO GUSINYA AMASEZERANO:
1. BURI WESE UZASINYA AMASEZERANO AKANAFATA IBIKORESHO AZABA YEMEYE KUZABONEKA MURI GAHUNDA ZOSE ZIJYANYE N’IBARURA.
2. UWUMVA AFITE IMBOGAMIZI IYO ARIYO YOSE, ITUMA ATAZABONEKA YE KWIRIRWA ASINYA AMASEZERANO NTANAFATE IBIKORESHO.
3. UZICA AMASEZERANO, HABA MU GIHE CY’AMAHUGURWA, CYANGWA MU GIHE CY’AKAZI, AZASUBIZA AMAFARANGA YOSE AZABA YAMUTANZWEHO MU GIHE CY’AMAHUGURWA.
4. BURI WESE UZITABIRA AMAHUGURWA AZAJYA AGENERWA AMAFARANGA 4,800 BURI MUNSI W’AMAHUGURWA YO KUMUFASHA MU RUGENDO NO GUFUNGURA.
5. BURI WESE ARASABWA GUFATA NEZA IBIKORESHO AHABWA. TELEPHONE IKWIYE KWITABWAHO MUKIRINDA KUGIRA AHO MUYIJYANA MBERE Y’AMAHUGURWA MUKANIRINDA KUYITEMBERANA BITARI NGOMBWA. UZAYITA, UZAYANGIZA, UZAYIBWA AZAKURIKIRANWA KUGEZA YISHYUYE IKIGUZI CYAYO CYOSE.
6. AMASAHA YO KUGERA AHATANGIRWA IBIKORESHO NI SAA MBIRI ZA MUGITONDO. MU GIHE CY’AMAHUGURWA, AMASAHA YO KUGERA KU KIGO CY’AMAHUGURWA NI 7H30.
7. UMUSHAHARA UTEGANIRIJWE UMUKARANI W’IBARURA NA SUPPORT NI 150,000 KU KWEZI
II. AMABWIRIZA YO KUGENZURA AMAKURU YEREKERANYE NA BANK
TURASABA BURI WESE KUGENZURA NEZA NO KWEMEZA NIBA AMAZINA YE, NIMERO YA COMPTE, N’IZINA RYA BANK.
TURIBUTSA KO NIMERO YA COMPTE IGOMBA KUBA ARI IY’UWASINYE AMASEZERANO Y’AKAZI, ATARI IY’UMWE MUBO BAFITANYE ISANO CYANGWA UNDI MUNTU.
III. AHO AMAHUGURWA AZABERA.
district | sector | Sector ID | Training centre name |
---|---|---|---|
Bugesera | Gashora | 5701 | NEGA |
Bugesera | Juru | 5702 | ESJURU |
Bugesera | Kamabuye | 5703 | GS Nyakayaga |
Bugesera | Mareba | 5704 | GS MAREBA/Salle y'umurenge |
Bugesera | Mayange | 5705 | ES KAMABUYE |
Bugesera | Musenyi | 5706 | GS MUSENYI |
Bugesera | Mwogo | 5707 | GS Kagasa Mwogo |
Bugesera | Ngeruka | 5708 | GS Rutonde |
Bugesera | Ntarama | 5709 | GS NTARAMA |
Bugesera | Nyamata | 5710 | TTC NYAMATA |
Bugesera | Nyarugenge | 5711 | GS KAMABARE |
Bugesera | Rilima | 5712 | GS RILIMA |
Bugesera | Ruhuha | 5713 | GS Butereri |
Bugesera | Rweru | 5714 | GS NKANGA |
Bugesera | Shyara | 5715 | GS Gihinga |
Burera | Bungwe | 4401 | APAPEDUC BUNGWE |
Burera | Butaro | 4402 | ES RUNABA |
Burera | Cyanika | 4403 | TVET CYANIKA |
Burera | Cyeru | 4404 | TTC KIRAMBO |
Burera | Gahunga | 4405 | GAHUNGA TVET SCHOOL |
Burera | Gatebe | 4406 | EP GATEBE |
Burera | Gitovu | 4407 | TVET MUSASA |
Burera | Kagogo | 4408 | E.S KAGOGO |
Burera | Kinoni | 4409 | PS ST JEAN NKUMBA |
Burera | Kinyababa | 4410 | GS KINYABABA |
Burera | Kivuye | 4411 | TEVT MURWA |
Burera | Nemba | 4412 | gs kigeyo |
Burera | Rugarama | 4413 | GS RUGARAMA |
Burera | Rugengabari | 4414 | GS. MUCACA |
Burera | Ruhunde | 4415 | GS GASEKE |
Burera | Rusarabuye | 4416 | GS RUHANGA |
Burera | Rwerere | 4417 | GS CYAPA |
Gakenke | Busengo | 4201 | APEBU -BUSENGO |
Gakenke | Coko | 4202 | EP Coko |
Gakenke | Cyabingo | 4203 | ES CYABINGO |
Gakenke | Gakenke | 4204 | ES KARUGANDA |
Gakenke | Gashenyi | 4205 | GS NYAKINA |
Gakenke | Janja | 4206 | GS JANJA |
Gakenke | Kamubuga | 4207 | GS Kamubuga |
Gakenke | Karambo | 4208 | GS Kirebe |
Gakenke | Kivuruga | 4209 | ES Buhuga |
Gakenke | Mataba | 4210 | LYCEE CATHOLIQUE SAINT ALAIN DE MATABA |
Gakenke | Minazi | 4211 | GS Munyana |
Gakenke | Mugunga | 4212 | GS.Mugunga |
Gakenke | Muhondo | 4213 | GS Muhondo TVET APAPEM |
Gakenke | Muyongwe | 4214 | GS BUMBA |
Gakenke | Muzo | 4215 | GS MWUMBA |
Gakenke | Nemba | 4216 | GS NEMBA I |
Gakenke | Ruli | 4217 | ES PUBLIQUE DE RULI |
Gakenke | Rusasa | 4218 | G.S NYUNDO II |
Gakenke | Rushashi | 4219 | EAV RUSHASHI |
Gasabo | Bumbogo | 1201 | ES BUMBOGO |
Gasabo | Gatsata | 1202 | EP GATSATA1/ASOFERWA Centre Iherereye mu Kagari ka Karuruma |
Gasabo | Gikomero | 1203 | GS GIKOMERO |
Gasabo | Gisozi | 1204 | FAWE GIRLS SCHOOL |
Gasabo | Jabana | 1205 | FOREVER TVET INSTITUTE |
Gasabo | Jali | 1206 | Gihogwe Secondary School |
Gasabo | Kacyiru | 1207 | GS KACYIRU II |
Gasabo | Kimihurura | 1208 | GS Rugando |
Gasabo | Kimironko | 1209 | KIGALI PARENTS SCHOOL |
Gasabo | Kinyinya | 1210 | GS KAGUGU CATHOLIQUE |
Gasabo | Ndera | 1211 | College doctrina Vitae |
Gasabo | Nduba | 1212 | EP GASANZE |
Gasabo | Remera | 1213 | GS Kimironko II |
Gasabo | Rusororo | 1214 | APAER |
Gasabo | Rutunga | 1215 | GS RUTUNGA |
Gatsibo | Gasange | 5301 | ES GASANGE |
Gatsibo | Gatsibo | 5302 | GATSIBO TVET SECONDARY SCHOOL |
Gatsibo | Gitoki | 5303 | NYAKAYAGA Secondary School |
Gatsibo | Kabarore | 5304 | TTC KABARORE |
Gatsibo | Kageyo | 5305 | GITUZA TVET |
Gatsibo | Kiramuruzi | 5306 | UMUTARA POLYTECHNIC NYAGATARE GAKONI |
Gatsibo | Kiziguro | 5307 | KIZIGURO S.S |
Gatsibo | Muhura | 5308 | LYCEE St Alexandre Sauli de MUHURA |
Gatsibo | Murambi | 5309 | GS Rwimitereri |
Gatsibo | Ngarama | 5310 | BENEBIKIRA TVET |
Gatsibo | Nyagihanga | 5311 | GS Karama |
Gatsibo | Remera | 5312 | GS. NYAGASOZI |
Gatsibo | Rugarama | 5313 | G.S BRIGHT VISION |
Gatsibo | Rwimbogo | 5314 | GS Rwikiniro |
Gicumbi | Bukure | 4501 | BUKURE TVET SCHOOL |
Gicumbi | Bwisige | 4502 | ES BWISIGE |
Gicumbi | Byumba | 4503 | TTC DE LA SALLE BYUMBA |
Gicumbi | Cyumba | 4504 | TVET Cyumba |
Gicumbi | Giti | 4505 | GS Giti |
Gicumbi | Kageyo | 4506 | ES KAGEYO |
Gicumbi | Kaniga | 4507 | MULINDI TVET SCHOOL |
Gicumbi | Manyagiro | 4508 | GS MANYAGIRO |
Gicumbi | Miyove | 4509 | GS MIYOVE |
Gicumbi | Mukarange | 4510 | MUKARANGE TVET SCHOOL |
Gicumbi | Muko | 4511 | GS Rugaragara |
Gicumbi | Mutete | 4512 | GS GASEKE |
Gicumbi | Nyamiyaga | 4513 | GS NYINAWIMANA |
Gicumbi | Nyankenke | 4514 | EP Rusasa |
Gicumbi | Rubaya | 4515 | GS Rubaya |
Gicumbi | Rukomo | 4516 | APAPEGI CYURU TVET SCHOOL |
Gicumbi | Rushaki | 4517 | COLLEGE DE RUSHAKI |
Gicumbi | Rutare | 4518 | APEGIRUBUKI TVET SCHOOL |
Gicumbi | Ruvune | 4519 | COLLEGE DE REBERO |
Gicumbi | Rwamiko | 4520 | GS Rwamiko |
Gicumbi | Shangasha | 4521 | GS SHANGASHA |
Gisagara | Gikonko | 2201 | Ecole Secondaire de Gikonko |
Gisagara | Gishubi | 2202 | GS Gishubi |
Gisagara | Kansi | 2203 | GROUPE SCOLAIRE SAINT FRANCOIS D' ASSISE |
Gisagara | Kibirizi | 2204 | GS Kibilizi |
Gisagara | Kigembe | 2205 | KIGEMBE TVET SCHOOL |
Gisagara | Mamba | 2206 | ES Mamba/Salle y'umurenge wa mamba |
Gisagara | Muganza | 2207 | Es Muganza |
Gisagara | Mugombwa | 2208 | G.S.MUGOMBWA |
Gisagara | Mukindo | 2209 | ESI MAGI |
Gisagara | Musha | 2210 | MUSHA ADVENTIST TVET SCHOOL |
Gisagara | Ndora | 2211 | G.S ST PHILIPPE NERI GISAGARA |
Gisagara | Nyanza | 2212 | ES HIGIRO |
Gisagara | Save | 2213 | TTC SAVE |
Huye | Huye | 2402 | GS.RUKIRA |
Huye | Gishamvu | 2401 | G.S NYUMBA |
Huye | Karama | 2403 | GS.KARAMA |
Huye | Kigoma | 2404 | GS Gishihe |
Huye | Kinazi | 2405 | LYCEE DE RUSATIRA |
Huye | Maraba | 2406 | GS KABUYE |
Huye | Mbazi | 2407 | E S MUTUNDA |
Huye | Mukura | 2408 | GS Nkubi |
Huye | Ngoma | 2409 | GSOB |
Huye | Ruhashya | 2410 | GS RUGOGWE |
Huye | Rusatira | 2411 | GS BUHIMBA |
Huye | Rwaniro | 2412 | GS SHEKE |
Huye | Simbi | 2413 | ES SAINT JEAN BOSCO SIMBI |
Huye | Tumba | 2414 | EP TUMBA |
Kamonyi | Gacurabwenge | 2801 | GS Rosa Mystica |
Kamonyi | Karama | 2802 | ES Karama |
Kamonyi | Kayenzi | 2803 | KAYENZI TVET SCHOOL |
Kamonyi | Kayumbu | 2804 | Ecole Secondaire RUTOBWE |
Kamonyi | Mugina | 2805 | COLLEGE ST IGNACE MUGINA |
Kamonyi | Musambira | 2806 | ES MUSAMBIRA |
Kamonyi | Ngamba | 2807 | GS ngamba |
Kamonyi | Nyamiyaga | 2808 | G.S RUYUMBA |
Kamonyi | Nyarubaka | 2809 | GS NYARUBAKA |
Kamonyi | Rugarika | 2810 | G S MASAKA |
Kamonyi | Rukoma | 2811 | GS REMERA RUKOMA |
Kamonyi | Runda | 2812 | ES MARIE ADELAIDE |
Karongi | Bwishyura | 3101 | ES BWISHYURA |
Karongi | Gashari | 3102 | GS ST JOSEPH BIRAMBO |
Karongi | Gishyita | 3103 | E.S BISESERO/ 0788727087 |
Karongi | Gitesi | 3104 | GS KIRAMBO |
Karongi | Mubuga | 3105 | ES MUBUGA |
Karongi | Murambi | 3106 | E.S .KIRINDA |
Karongi | Murundi | 3107 | ES MUNZANGA |
Karongi | Mutuntu | 3108 | E S GASENYI |
Karongi | Rubengera | 3109 | TTC Rubengera |
Karongi | Rugabano | 3110 | ES RUGABANO |
Karongi | Ruganda | 3111 | ES RUGANDA |
Karongi | Rwankuba | 3112 | GS BIGUGU |
Karongi | Twumba | 3113 | GS Gisovu |
Kayonza | Gahini | 5401 | FAWE GIRLS SCHOOL GAHINI |
Kayonza | Kabare | 5402 | EP Kamarashavu |
Kayonza | Kabarondo | 5403 | ES KABARONDO |
Kayonza | Mukarange | 5404 | ORP CARE NURSERY AND PRIMARY SCHOOL |
Kayonza | Murama | 5405 | GS SHYANDA |
Kayonza | Murundi | 5406 | G.S Buhabwa |
Kayonza | Mwiri | 5407 | EP GASARABWAYI |
Kayonza | Ndego | 5408 | EP NDEGO I |
Kayonza | Nyamirama | 5409 | ES NYAMIRAMA |
Kayonza | Rukara | 5410 | LYCE st MARCEL DE RUKARA(LYMAR) |
Kayonza | Ruramira | 5411 | Ecole Secondaire Ruramira (ES.Ruramira) |
Kayonza | Rwinkwavu | 5412 | Saint Christopher TVET School |
Kicukiro | Gahanga | 1301 | G.S.KAREMBURE |
Kicukiro | Gatenga | 1302 | St Joseph Niboyi |
Kicukiro | Gikondo | 1303 | HVP GATAGARA/ GIKONDO |
Kicukiro | Kagarama | 1304 | KAGARAMA SECONDARY SCHOOL |
Kicukiro | Kanombe | 1305 | GS Busanza |
Kicukiro | Kicukiro | 1306 | LYCEE DE KICUKIRO |
Kicukiro | Kigarama | 1307 | GS KIMISANGE |
Kicukiro | Masaka | 1308 | GS MASAKA |
Kicukiro | Niboye | 1309 | G.S KICUKIRO |
Kicukiro | Nyarugunga | 1310 | ES KANOMBE |
Kirehe | Gahara | 5501 | GS Gahara |
Kirehe | Gatore | 5502 | Akagera International School |
Kirehe | Kigarama | 5503 | Gs Kigarama |
Kirehe | Kigina | 5504 | RUSUMO HIGH SCHOOL |
Kirehe | Kirehe | 5505 | ES RUSUMO |
Kirehe | Mahama | 5506 | GS Paysana LA |
Kirehe | Mpanga | 5507 | EP IBANDA/umudugudu wicyitegererezo urihafi ya E.P. Ibanda |
Kirehe | Musaza | 5508 | GS MUSAZA |
Kirehe | Mushikiri | 5509 | GS MUSHIKIRI |
Kirehe | Nasho | 5510 | Salle y'inama ya Cyambwe |
Kirehe | Nyamugari | 5511 | lycee de Rusumo |
Kirehe | Nyarubuye | 5512 | ES NYARUBUYE |
Muhanga | Cyeza | 2701 | URUKUNDO LEARNING CENTRE |
Muhanga | Kabacuzi | 2702 | EP KABACUZI/SALLE YA PAROISSE KABACUZI |
Muhanga | Kibangu | 2703 | Ecole Secondaire Nyakabanda/Salle iri ku biro yúmurenge wa kibangu |
Muhanga | Kiyumba | 2704 | KIYUMBA TVET |
Muhanga | Muhanga | 2705 | GS MATA |
Muhanga | Mushishiro | 2706 | BULINGA TVET SCHOOL |
Muhanga | Nyabinoni | 2707 | GS NYABINONI |
Muhanga | Nyamabuye | 2708 | ECOLE TECHNIQUE DE KABGAYI( ETEKA) |
Muhanga | Nyarusange | 2709 | COLLEGE ST J. NYARUSANGE |
Muhanga | Rongi | 2710 | GS RONGI |
Muhanga | Rugendabari | 2711 | EP RUGENDABALI |
Muhanga | Shyogwe | 2712 | GS SHYOGWE |
Musanze | Busogo | 4301 | GS BUSOGO I |
Musanze | Cyuve | 4302 | SONRISE HIGH SCHOOL |
Musanze | Gacaca | 4303 | GS KARWASA |
Musanze | Gashaki | 4304 | G.S NTARAMA |
Musanze | Gataraga | 4305 | ESTB/Busogo |
Musanze | Kimonyi | 4306 | GS KITABURA |
Musanze | Kinigi | 4307 | GS KAMPANGA |
Musanze | Muhoza | 4308 | ECOLE SECONDAIRE SAINT VINCENT MUHOZA |
Musanze | Muko | 4309 | ECD MUKO |
Musanze | Musanze | 4310 | ECOLE DES SCIENCES DE MUSANZE |
Musanze | Nkotsi | 4311 | GS Nyakinama 1 |
Musanze | Nyange | 4312 | CBS Kinigi |
Musanze | Remera | 4313 | Groupe Scolaire Notre Dame des Apotres Rwaza |
Musanze | Rwaza | 4314 | G.S Marie Reine |
Musanze | Shingiro | 4315 | GS SHINGIRO |
Ngoma | Gashanda | 5601 | GS KANSANA |
Ngoma | Jarama | 5602 | GS JARAMA/Salle y'Umurenge wa JARAMA |
Ngoma | Karembo | 5603 | GS KABIRIZI B |
Ngoma | Kazo | 5604 | GS KAZO/PEFA - KAZO |
Ngoma | Kibungo | 5605 | INSTITUT ST ALOYS KIBUNGO |
Ngoma | Mugesera | 5606 | GS NYANGE/salle y'umurenge wa Mugesera/nyange |
Ngoma | Murama | 5607 | GS Rukira/salle Umuganda y'Umurenge wa Murama |
Ngoma | Mutenderi | 5608 | MUTENDELI TVET SCHOOL |
Ngoma | Remera | 5609 | GS KABARE |
Ngoma | Rukira | 5610 | ES RURAMA/Salle y'Umurenge wa RUKIRA |
Ngoma | Rukumberi | 5611 | G.S RWINTASHYA |
Ngoma | Rurenge | 5612 | KIGARAMA TVET |
Ngoma | Sake | 5613 | GS SAKE |
Ngoma | Zaza | 5614 | LYCEE DE ZAZA |
Ngororero | Gatumba | 3502 | ADEC RUHANGA |
Ngororero | Bwira | 3501 | GS BUNGWE |
Ngororero | Hindiro | 3503 | HINDIRO TVET |
Ngororero | Kabaya | 3504 | GS IBUKA |
Ngororero | Kageyo | 3505 | GS Mukore |
Ngororero | Kavumu | 3506 | ES KAVUMU |
Ngororero | Matyazo | 3507 | CIC MURAMBA |
Ngororero | Muhanda | 3508 | EP BUKUNZI |
Ngororero | Muhororo | 3509 | MUHORORO TVET |
Ngororero | Ndaro | 3510 | GS Gasave |
Ngororero | Ngororero | 3511 | ASPADE NGORORERO |
Ngororero | Nyange | 3512 | ES Nyange |
Ngororero | Sovu | 3513 | GS Nyarwumba |
Nyabihu | Bigogwe | 3401 | C.S.Kijote |
Nyabihu | Jenda | 3402 | GS Jenda |
Nyabihu | Jomba | 3403 | CBK KABAYA |
Nyabihu | Kabatwa | 3404 | GS KABATWA |
Nyabihu | Karago | 3405 | ES KADAHENDA |
Nyabihu | Kintobo | 3406 | ECOLE DES LETTRES DE GATOVU |
Nyabihu | Mukamira | 3407 | NYABIHU TVET SCHOOL |
Nyabihu | Muringa | 3408 | GS GITEBE |
Nyabihu | Rambura | 3409 | GS RAMBURA GARCONS |
Nyabihu | Rugera | 3410 | GS GAKORO |
Nyabihu | Rurembo | 3411 | Gs Muhungwe |
Nyabihu | Shyira | 3412 | GS VUNGA |
Nyagatare | Gatunda | 5201 | ETP NYARUREMA |
Nyagatare | Karama | 5202 | GS-NDEGO |
Nyagatare | Karangazi | 5203 | Karaganzi Secondary School |
Nyagatare | Katabagemu | 5204 | GS NYAKIGANDO |
Nyagatare | Kiyombe | 5205 | TVET Cyondo |
Nyagatare | Matimba | 5206 | TTC MATIMBA |
Nyagatare | Mimuri | 5207 | GS GAKOMA |
Nyagatare | Mukama | 5208 | RUGARAMA PRIMARY SCHOOL |
Nyagatare | Musheri | 5209 | Gs Musheri |
Nyagatare | Nyagatare | 5210 | Nyagatare secondary school |
Nyagatare | Rukomo | 5211 | GS RUKOMO |
Nyagatare | Rwempasha | 5212 | GS RWEMPASHA |
Nyagatare | Rwimiyaga | 5213 | GS Rwimiyaga |
Nyagatare | Tabagwe | 5214 | GS Tabagwe |
Nyamagabe | Buruhukiro | 2501 | ES Bishyiga |
Nyamagabe | Cyanika | 2502 | GROUPE NOTRE DAME DE LA PAIX CYANIKA |
Nyamagabe | Gasaka | 2503 | Ecole de science Nyamagabe |
Nyamagabe | Gatare | 2504 | GS Gatare |
Nyamagabe | Kaduha | 2505 | ES KADUHA |
Nyamagabe | Kamegeri | 2506 | MWOGO TVET |
Nyamagabe | Kibirizi | 2507 | GS Kiraro protestant |
Nyamagabe | Kibumbwe | 2508 | KIBUMBWE TVET SCHOOL |
Nyamagabe | Kitabi | 2509 | GS KITABI |
Nyamagabe | Mbazi | 2510 | GS MBAZI |
Nyamagabe | Mugano | 2511 | GS MASO |
Nyamagabe | Musange | 2512 | GS MUSANGE ??? |
Nyamagabe | Musebeya | 2513 | GS Rusekera |
Nyamagabe | Mushubi | 2514 | ES MUSHUBI |
Nyamagabe | Nkomane | 2515 | GS BITANDARA |
Nyamagabe | Tare | 2516 | E.S MUDASOMWA |
Nyamagabe | Uwinkingi | 2517 | TTC MBUGA |
Nyamasheke | Bushekeri | 3701 | GS GISAKURA |
Nyamasheke | Bushenge | 3702 | G.S BUSHENGE |
Nyamasheke | Cyato | 3703 | GS MUTUNTU |
Nyamasheke | Gihombo | 3704 | GS NYAKANYINYA |
Nyamasheke | Kagano | 3705 | ISF NYAMASHEKE |
Nyamasheke | Kanjongo | 3706 | GS SAINT PAUL TYAZO |
Nyamasheke | Karambi | 3707 | GS KARAMBI |
Nyamasheke | Karengera | 3708 | TTC Mwezi |
Nyamasheke | Kirimbi | 3709 | GS.UMUCYO KARENGERA |
Nyamasheke | Macuba | 3710 | COLLEGE St MARTIN HANIKA |
Nyamasheke | Mahembe | 3711 | GS MUGONERO |
Nyamasheke | Nyabitekeri | 3712 | GS MUYANGE |
Nyamasheke | Rangiro | 3713 | E S RANGIRO |
Nyamasheke | Ruharambuga | 3714 | EAV NTENDEZI |
Nyamasheke | Shangi | 3715 | E.S ST FRANCOIS SHANGI |
Nyanza | Busasamana | 2101 | E. SC. LOUIS DE MONTFORT NYANZA |
Nyanza | Busoro | 2102 | APIDERBU BUSORO TVET SCHOOL |
Nyanza | Cyabakamyi | 2103 | GS Nyabinyenga |
Nyanza | Kibilizi | 2104 | GS KIBILIZI |
Nyanza | Kigoma | 2105 | NYANZA TVET/KIGOMA (ETO) |
Nyanza | Mukingo | 2106 | GS HVP GATAGARA |
Nyanza | Muyira | 2107 | G.S NYAGASOZI |
Nyanza | Ntyazo | 2108 | GS RUYENZI |
Nyanza | Nyagisozi | 2109 | GS Rurangazi |
Nyanza | Rwabicuma | 2110 | GS Rwabicuma |
Nyarugenge | Gitega | 1101 | GS CYAHAFI |
Nyarugenge | Kanyinya | 1102 | TVET KANYINYA |
Nyarugenge | Kigali | 1103 | GS KIGALI |
Nyarugenge | Kimisagara | 1104 | Angel Center Parent Association |
Nyarugenge | Mageragere | 1105 | COLLEGE DE BUTAMWA |
Nyarugenge | Muhima | 1106 | ES Saint Joseph de Travailleur |
Nyarugenge | Nyakabanda | 1107 | Camp Kigali |
Nyarugenge | Nyamirambo | 1108 | INSTUTUT PHILIPOS MARDONE |
Nyarugenge | Nyarugenge | 1109 | Camp Kigali |
Nyarugenge | Rwezamenyo | 1110 | SAINT JOSEPH INTEGRATED TECHNICAL COLLEGE (SJITC) |
Nyaruguru | Busanze | 2301 | GS RUNYOMBYI I |
Nyaruguru | Cyahinda | 2302 | TTC ST JB CYAHINDA |
Nyaruguru | Kibeho | 2303 | G S St Paul |
Nyaruguru | Kivu | 2304 | GS RUSUZUMIRO |
Nyaruguru | Mata | 2305 | Nyamyumba Secondary school |
Nyaruguru | Muganza | 2306 | TVET MUTOVU |
Nyaruguru | Munini | 2307 | GS Munini |
Nyaruguru | Ngera | 2308 | GS LIBA |
Nyaruguru | Ngoma | 2309 | GS KIYONZA(KIYONZA TVET SCHOOL) |
Nyaruguru | Nyabimata | 2310 | GS NYABIMATA |
Nyaruguru | Nyagisozi | 2311 | TVET NYAGISOZI |
Nyaruguru | Ruheru | 2312 | GS RUHERU |
Nyaruguru | Ruramba | 2313 | BTR RWAMIKO TVET |
Nyaruguru | Rusenge | 2314 | GS RASANIRO |
Rubavu | Busasamana | 3302 | Gs Saint MathieuBUSASAMANA |
Rubavu | Cyanzarwe | 3303 | GS RYABIZIGE |
Rubavu | Gisenyi | 3304 | ECOLE DES SCIENCES DE GISENYI |
Rubavu | Kanama | 3305 | GS KANAMA CATHOLIQUE |
Rubavu | Kanzenze | 3306 | G.S.MUTURA I |
Rubavu | Mudende | 3307 | GS KANYUNDO/Salle ya central |
Rubavu | Nyakiriba | 3308 | CS MAHOKO |
Rubavu | Nyamyumba | 3309 | GS RAMBO |
Rubavu | Nyundo | 3310 | GS SANZARE |
Rubavu | Rubavu | 3311 | UTB-RUBAVU |
Rubavu | Rugerero | 3312 | COLLEGE DE GISENYI Inyemeramihigo |
Rubavu | Bugeshi | 3301 | GS BIHE |
Ruhango | Bweramana | 2601 | ECOLE SECONDAIRE MURAMA |
Ruhango | Byimana | 2602 | GSNDL BYIMANA |
Ruhango | Kabagali | 2603 | COLLEGE KARAMBI |
Ruhango | Kinazi | 2604 | TVET KINAZI |
Ruhango | Kinihira | 2605 | APECAS MUYUNZWE TVET |
Ruhango | Mbuye | 2606 | GS MBUYE/ADEPR MBUYE |
Ruhango | Mwendo | 2607 | G.S RWINGWE |
Ruhango | Ntongwe | 2608 | NTONGWE TVET SCHOOL |
Ruhango | Ruhango | 2609 | GS INDANGABUREZI TVET SCHOOL |
Rulindo | Base | 4101 | GS. Kiruli |
Rulindo | Burega | 4102 | GS BUREGA |
Rulindo | Bushoki | 4103 | LYCEE NOTRE DAME DE LA VISITATION RULINDO |
Rulindo | Buyoga | 4104 | GS BUYOGA |
Rulindo | Cyinzuzi | 4105 | GS REMERA |
Rulindo | Cyungo | 4106 | GS BUREHE |
Rulindo | Kinihira | 4107 | Kinihira TVET School |
Rulindo | Kisaro | 4108 | ES KIRENGE |
Rulindo | Masoro | 4109 | Es Rutongo |
Rulindo | Mbogo | 4110 | GS BINAGA |
Rulindo | Murambi | 4111 | GS MURAMBI |
Rulindo | Ngoma | 4112 | GS GASEKE |
Rulindo | Ntarabana | 4113 | ES KIYANZA |
Rulindo | Rukozo | 4114 | ES RUKOZO |
Rulindo | Rusiga | 4115 | Inyange GSS |
Rulindo | Shyorongi | 4116 | GS SHYORONGI |
Rulindo | Tumba | 4117 | APEKI TUMBA |
Rusizi | Bugarama | 3601 | GS BUGARAMA CITE |
Rusizi | Butare | 3602 | GS NYABITIMBO |
Rusizi | Bweyeye | 3603 | GS Bweyeye |
Rusizi | Gashonga | 3604 | GS MUREHE |
Rusizi | Giheke | 3605 | GIHEKE TVET |
Rusizi | Gihundwe | 3606 | GS GIHUNDWE A |
Rusizi | Gikundamvura | 3607 | G.S NYABIHANGA |
Rusizi | Gitambi | 3608 | GS MASHESHA |
Rusizi | Kamembe | 3609 | GS GIHUNDWE |
Rusizi | Muganza | 3610 | E.S.BUGARAMA |
Rusizi | Mururu | 3611 | TTC MURURU |
Rusizi | Nkanka | 3612 | College de Nkanka |
Rusizi | Nkombo | 3613 | GS ST PIERRE NKOMBO |
Rusizi | Nkungu | 3614 | TVET Matare |
Rusizi | Nyakabuye | 3615 | GS KIYOVU/Salle y'umurenge wa nyakabuye |
Rusizi | Nyakarenzo | 3616 | SAINT PETER TVET SCHOOL |
Rusizi | Nzahaha | 3617 | G.S.BUTAMBAMO |
Rusizi | Rwimbogo | 3618 | ES GISHOMA |
Rutsiro | Boneza | 3201 | KIVU HILLS ACADEMY |
Rutsiro | Gihango | 3202 | GS Congo-Nil |
Rutsiro | Kigeyo | 3203 | GS KIGEYO B |
Rutsiro | Kivumu | 3204 | GS Kivumu |
Rutsiro | Manihira | 3205 | GS RWAMIKO |
Rutsiro | Mukura | 3206 | GS RWINGONGO /salle Ku Biro by' Umurenge wa Mukura |
Rutsiro | Murunda | 3207 | Ecole Secondaire Saint Jean MURUNDA |
Rutsiro | Musasa | 3208 | GS SYIKI |
Rutsiro | Mushonyi | 3209 | ES APAKAPE |
Rutsiro | Mushubati | 3210 | gs bumba |
Rutsiro | Nyabirasi | 3211 | GS CYIVUGIZA |
Rutsiro | Ruhango | 3212 | GS KAVUMU |
Rutsiro | Rusebeya | 3213 | ES KABONA |
Rwamagana | Fumbwe | 5101 | GS JANJAGIRO |
Rwamagana | Gahengeri | 5102 | APPEGA Gahengeri |
Rwamagana | Gishali | 5103 | ES MUHAZI |
Rwamagana | Karenge | 5104 | GS KARENGE |
Rwamagana | Kigabiro | 5105 | GS SAINT ALOYS RWAMAGANA |
Rwamagana | Muhazi | 5106 | LYCEE DU LAC MUHAZI (ASPEJ) |
Rwamagana | Munyaga | 5107 | EP AURORA GIOVANNINI |
Rwamagana | Munyiginya | 5108 | ECD MUNYIGINYA |
Rwamagana | Musha | 5109 | GS Rusisiro |
Rwamagana | Muyumbu | 5110 | Lively stone Academy |
Rwamagana | Mwulire | 5111 | Gs Cyimbazi |
Rwamagana | Nyakaliro | 5112 | GS NYAKALIRO |
Rwamagana | Nzige | 5113 | TTC Bicumbi |
Rwamagana | Rubona | 5114 | Rubona TVET |
4. GAHUNDA Y’UMUNSI WO GUTANGA IBIKORESHO NO GUSINYA AMASEZERANO
