Water statistics
Access to improved drinking water sources increased nationally from 87% in 2016/17 to 90% in 2023/24, with higher rates in urban areas (97%) than rural areas (87%). Access to improved sanitation facilities increased from 86% in 2016/17 to 94% in 2023/24.
When considering only improved toilet facilities that are not shared with individuals from other households, the proportion rose from 66% to 72% over the same period.
TABLE: Water Consumption in 2024 (m3)
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
1.Industries | 1,533,972 | 1,653,534 | 1,866,159 | 2,041,495.63 | 2,278,315.00 |
2.Residential | 17,393,887 | 19,429,778 | 22,571,743 | 24,692,491.17 | 28,011,469.00 |
3.Non-Residential | 8,297,441 | 8,398,414 | 9,976,187 | 10,913,508.51 | 12,806,060.49 |
4.Public Tapes | 2,360,232 | 2,700,512 | 2,886,564 | 3,157,773.69 | 3,147,082.00 |
Energy statistics
Rwanda's electricity consumption has continuously grown, reaching approximately 211.1 million kilowatt by 2023 up from 178.9 million in 2023 kilowatt for domestic and residential facilities.
In the health facility sector, energy consumption ranges from an increase from 21 million kilowatt up to 22.6 million kilowatt between 2022 and 2023
TABLE: Electricity consumption (Kwh), 2021-2023
Category | 2021 | 2022 | 2023 |
Domestic/Residential | 153561643.271588 | 178,975,118.10 | 211,164,883.87 |
Non-Residential: | 183,209,187.66 | 209,903,082.10 | 238,307,739.54 |
Water Pumping Station | 37,047,611.68 | 38,682,860.80 | 43,187,599.10 |
Water Treatment Plant | 39,055,891.81 | 49,556,989.98 | 51,359,589.95 |
Telecom towers | 48,117,451.49 | 52,908,976.97 | 54,586,742.41 |
Hotels | 31,007,535.09 | 45,367,013.86 | 51,329,016.27 |
Industrial | 245,552,325.25 | 295860671.57 | |
a. Small industries (Energy) | 10,404,429.30 | 15,324,486.12 | 18,916,907.10 |
b. Medium industries (Energy) | 40,344,493.50 | 48,734,556.82 | 51,040,769.01 |
c. Large Industries (Energy) | 194,803,402.45 | 231,801,628.64 | 268,377,244.88 |
Broadcasters | 4,516,743.24 | 54330258.75 | 5,215,133.27 |
a. Radios | 991,621.81 | 463,973.74 | 419,508.15 |
b. Televisions | 796,253.61 | 76,516.00 | 677,264.50 |
c. Towers | 2,728,867.82 | 4,195,875.75 | 4,118,360.62 |
Own Consumption | 4,543,526.57 | 5,526,323.85 | 5,657,551.09 |
Street Lighting | 18,545,101.86 | 20,958,347.50 | 26,473,093.45 |
Health facilities | 17,313,952.23 | 21,089,831.90 | 22,654,693.01 |
Data Centers | 1,845,019.90 | 2,019,390.01 | 2,278,524.61 |
Transport statistics
Access to all-weather roads remains nearly universal (99%), with 95% of rural households reaching roads within 20 minutes. Nationally, 67% of households live within 200 meters of an all-weather road.
Satisfaction with these roads stands at 62%, with 20% perceiving quality improvements. Public transport accessibility is better in urban areas; 54% of urban and 17% of rural households are within 20 minutes of a transport stage. Bicycle ownership is higher in rural areas (16%) compared to urban (12%), while private car ownership in urban areas is 6%.
TABLE: Types of cars in the road transportation of persons with valid authorization (2023)
Types of cars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Minibuses | 1,928 | 1,208 | 1,036 | 642 | 646 | 403 | 706 |
Coasters | 1439 | 1,437 | 1,145 | 1,372 | 1,396 | 1,345 | 1,800 |
Buses | 261 | 370 | 396 | 420 | 448 | 529 | 474 |
Total | 3,628 | 3,015 | 2,577 | 2,434 | 2,490 | 2,277 | 2,980 |
Tourism statistics
Rwanda has recorded a total of 80,089 visitors arriving by air, 631,990 arriving by road. Majority of the travelers were from Democratic Republic of Congo (DRC), East African Community (EAC) member countries and Europe
The majority of visitors traveled for the purpose of business (196,957), visit (121,754) and holiday (37,259) respectively.