Based on the Fifth Rwanda Population and Housing Census (2022 RPHC), Rwandan population is 13,246,394., of which 51.5% are females while 48.5% are males. The results indicates that the population of Rwanda has increased by 2.7 million, signifying an average annual growth rate of 2.3% compared to the 2012 RPHC.
Regarding the distribution of population by province, the East and South are the most densely populated provinces, constituting half of the total population of Rwanda. Population distribution by districts shows that Gasabo in the City of Kigali is the most populous district in Rwanda, while Nyaruguru in the Southern Province and Nyabihu in Western Province are the least populous districts.
In terms of population density, Rwanda’s population density rose sharply to 503 habitants per square kilometer, in 2022 Census, from 415 in 2012, 321 in 2002, 272 in 1991 and 183 in 1978.
Concerning the age structure of the population, the 2022 RPHC shows that Rwanda has a large youthful population with the median age of 20 years, indicating that half of the country’s population is under 20 years old. Only 4.2% of Rwandan population are aged 65 years and above. The same results indicates that the mean age of Rwandan population is 24,6 years.
TABLE: Resident population by residence, Province, and District (2022)
Province/ District | Count | Percentage | ||||
Total | Urban | Rural | Total | Urban | Rural | |
Rwanda | 13,246,394 | 3,701,245 | 9,545,149 | 100 | 27.9 | 72.1 |
City of Kigali | 1,745,555 | 1,517,168 | 228,387 | 100 | 86.9 | 13.1 |
Nyarugenge | 374,319 | 315,899 | 58,420 | 100 | 84.4 | 15.6 |
Gasabo | 879,505 | 714,069 | 165,436 | 100 | 81.2 | 18.8 |
Kicukiro | 491,731 | 487,200 | 4,531 | 100 | 99.1 | 0.9 |
Southern Province | 3,002,699 | 444,106 | 2,558,593 | 100 | 14.8 | 85.2 |
Nyanza | 365,718 | 33,765 | 331,953 | 100 | 9.2 | 90.8 |
Gisagara | 397,051 | 13,513 | 383,538 | 100 | 3.4 | 96.6 |
Nyaruguru | 318,126 | 7,641 | 310,485 | 100 | 2.4 | 97.6 |
Huye | 381,900 | 79,744 | 302,156 | 100 | 20.9 | 79.1 |
Nyamagabe | 371,501 | 40,592 | 330,909 | 100 | 10.9 | 89.1 |
Ruhango | 359,121 | 39,079 | 320,042 | 100 | 10.9 | 89.1 |
Muhanga | 358,433 | 87,252 | 271,181 | 100 | 24.3 | 75.7 |
Kamonyi | 450,849 | 142,520 | 308,329 | 100 | 31.6 | 68.4 |
Western Province | 2,896,484 | 640,307 | 2,256,177 | 100 | 22.1 | 77.9 |
Karongi | 373,869 | 33,542 | 340,327 | 100 | 9 | 91 |
Rutsiro | 369,180 | 20,606 | 348,574 | 100 | 5.6 | 94.4 |
Rubavu | 546,683 | 294,448 | 252,235 | 100 | 53.9 | 46.1 |
Nyabihu | 319,047 | 78,027 | 241,020 | 100 | 24.5 | 75.5 |
Ngororero | 367,955 | 18,142 | 349,813 | 100 | 4.9 | 95.1 |
Rusizi | 485,529 | 162,165 | 323,364 | 100 | 33.4 | 66.6 |
Nyamasheke | 434,221 | 33,377 | 400,844 | 100 | 7.7 | 92.3 |
Northern Province | 2,038,511 | 353,729 | 1,684,782 | 100 | 17.4 | 82.6 |
Rulindo | 360,144 | 38,110 | 322,034 | 100 | 10.6 | 89.4 |
Gakenke | 365,292 | 14,788 | 350,504 | 100 | 4 | 96 |
Musanze | 476,522 | 234,258 | 242,264 | 100 | 49.2 | 50.8 |
Burera | 387,729 | 38,442 | 349,287 | 100 | 9.9 | 90.1 |
Gicumbi | 448,824 | 28,131 | 420,693 | 100 | 6.3 | 93.7 |
Eastern Province | 3,563,145 | 745,935 | 2,817,210 | 100 | 20.9 | 79.1 |
Rwamagana | 484,953 | 180,056 | 304,897 | 100 | 37.1 | 62.9 |
Nyagatare | 653,861 | 157,894 | 495,967 | 100 | 24.1 | 75.9 |
Gatsibo | 551,164 | 55,351 | 495,813 | 100 | 10 | 90 |
Kayonza | 457,156 | 65,071 | 392,085 | 100 | 14.2 | 85.8 |
Kirehe | 460,860 | 29,039 | 431,821 | 100 | 6.3 | 93.7 |
Ngoma | 404,048 | 37,297 | 366,751 | 100 | 9.2 | 90.8 |
Bugesera | 551,103 | 221,227 | 329,876 | 100 | 40.1 | 59.9 |
Regarding the Rwanda's Population evolution, the Rwanda’s population has increased over time, tripling between 1978 (4.8 million) and 2022 (13.2 million). The increase was steady between 1978 and 1991, between 2002 and 2012 as well as between 2012 and 2022 as reflected by the respective average annual growth rates of 3.1%, 2.6% and 2.3%. In contrast, the population growth was slow between 1991 and 2002 (1.2% annually), reflecting the high death toll of the 1990 war and the 1994 genocide against Tutsi.
TABLE: Evolution of the size of the resident population and annual growth rates by sex between 1978 and 2022
Year of census and annual growth rate | Rwanda | ||
Total | Male | Female | |
Year of census | |||
1978 | 4,831,527 | 2,363,177 | 2,468,350 |
1991 | 7,157,551 | 3,488,612 | 3,668,939 |
2002 | 8,128,553 | 3,879,448 | 4,249,105 |
2012 | 10,515,973 | 5,064,868 | 5,451,105 |
2022 | 13,246,394 | 6,429,326 | 6,817,068 |
Intercensal growth rate (%) | |||
1978-1991 | 3.1 | 3.0 | 3.1 |
1991-2002 | 1.2 | 1.0 | 1.3 |
2002-2012 | 2.6 | 2.7 | 2.5 |
2012-2022 | 2.3 | 2.4 | 2.3 |
1978-2022 | 2.2 | 2.2 | 2.3 |
Considering the distribution of the population by residence area, results from the fifth population and housing Census show that 72.1% of the population of Rwanda live in rural areas while 27.9% live in urban areas. Compared to the previous census, this represents a continuous increase in regard to the population living in urban areas, as this proportion was 16.5% in 2012.
Population projections
The Rwanda population is projected to increase from 13.2 million in 2022 to 24.2 million (high scenario), to 23.8 million (medium scenario), and to 23.4 million (low scenario) by 2052.
The urban population is expected to increase from 3.7 million in 2022 to at least 16.2 million (low scenario), 16.5 million (medium scenario) and 16.8 million (high scenario) by 2052.
The projected rural population is bound to increase from 9.5 million in 2022 to: 9.6 million in 2027, then start decreasing up to 7.3 million (high scenario), to 7.1 million (medium scenario), and to 7.0 million (low scenario) in 2052.