KEY LATEST FIGURES:
1. Agriculture
In 2025 Season A, the total national land area was estimated at 2.376 million hectares. For Season A of 2025 agricultural year, 1.399 million hectares (59%) were used for agriculture. Of this, 1.019 million hectares are planted with seasonal crops, 0.492 million hectares under permanent crops, and 0.096 million hectares dedicated to permanent pasture.
Commonly used agricultural inputs include improved seeds, organic and chemical fertilizers, as well as pesticides/fungicides. The 2025 results indicate that, 37.3 % of farmers in season A, 18 % in season B, and 18.9 % in season C used improved seeds.
In Season B of 2025, 18% of farmers used improved seeds. Among farmer types, 16.7% of small-scale farmers (SSF) and 72.1% of large-scale farmers (LSF) adopted improved seeds. Organic fertilizer was applied by 80.8% of farmers, including 81.2% of SSF and 63.8% of LSF. Inorganic fertilizer was used by 55.5% of all farmers, with 54.8% of SSF and 83.7% of LSF applying it.
In season B of 2025, 36.6 % of farmers applied pesticides. According to farmer type, 35.6 % of small-scale farmers and 77.7 % of Large-Scale Farmers applied pesticides respectively. Rocket, Dithane and Cypermethrin were the most used pesticides with 30.4 %, 24.3 % and 16.1 % respectively.
2. Environment
TABLE: Volume of Mineral Exports in kg by a quarter
| Year | Nature of Products | ||||
| Cassiterite | Coltan | Wolfram | Gold | ||
| 2018 | Q1 | 1,115,841 | 369,155 | 470,787 | |
| Q2 | 1,379,098 | 435,268 | 393,735 | ||
| Q3 | 1,165,192 | 404,309 | 548,800 | ||
| Q4 | 1,068,447 | 433,125 | 530,338 | ||
| Total | 4,728,578 | 1,641,857 | 1,943,660 | ||
| 2019 | Q1 | 1,034,333 | 390,868 | 472,153 | 362 |
| Q2 | 1,023,044 | 280,666 | 575,998 | 164 | |
| Q3 | 878,809 | 302,096 | 376,885 | 2,514 | |
| Q4 | 864,597 | 368,256 | 458,850 | 2,859 | |
| Total | 3,800,783 | 1,341,886 | 1,883,886 | 5,898 | |
| 2020 | Q1 | 565,993.2 | 342,413.2 | 416,790.1 | 2,089.1 |
| Q2 | 482,945.8 | 196,263.4 | 325,286.0 | 2,290.3 | |
| Q3 | 622,645.1 | 288,540.8 | 544,882.0 | 5,086.0 | |
| Q4 | 1,148,656 | 201,205 | 521,859 | 2,067 | |
| Total | 2,820,240 | 1,028,422 | 1,808,817 | 11,532 | |
COMPREHENSIVE REPORTS: