Balance of trade
The deficit in the balance of formal trade in goods was US$ 247.70 million in August 2025; a decrease of 1.72 percent compared to the previous month of July 2025. Year-to-year, the formal trade in goods deficit decreased by 22.82 percent on the deficit of August 2024
Exports
In August 2025 domestic exports value increased by 44.81 per cent compared to July 2025 and decreased by 11.95 per cent compared to August 2024.
Imports
In August 2025 imports value increased by 12.49 per cent compared to July 2025 and decreased by 17.63 per cent compared to August 2024.
TABLE: Summary of External Merchandise Trade Statistics
FLOW | Value: US $ Million | Shares in percentage | ||||
2024 | 2025 | 2024 | 2025 | |||
Aug(R) | Jul¹ | Aug¹ | Aug(R) | Jul¹ | Aug¹ | |
A. Total Exports (f.o.b) | 243.08 | 160.94 | 216.86 | 30.12 | 28.04 | 31.82 |
Domestic exports | 180.09 | 109.50 | 158.56 | 22.31 | 19.08 | 23.27 |
Re-exports | 62.99 | 51.45 | 58.30 | 7.80 | 8.96 | 8.56 |
B. Total Imports (c.i.f) | 564.00 | 412.96 | 464.55 | 69.88 | 71.96 | 68.18 |
Total External Trade (A+B) | 807.08 | 573.91 | 681.41 | 100.00 | 100.00 | 100.00 |
Trade Balance (A-B) | -320.93 | -252.02 | -247.70 |
|
|
|
Re-exports
In August 2025, re-export values have increased by 13.31 per cent compared to July 2025 and decreased by 7.45 per cent compared to August 2024.