In March 2025, the industrial output (formal sector) increased by 5.0% compared to March 2024, against an increase of 9.4% on annual average basis.
Activities performed as follows:
- Mining and quarrying increased by 4.1%
- Manufacturing increased by 1.7%
- Electricity increased by 23.2%; and
- Water & waste management increased by 1.4%
TABLE: Summary of Formal External Trade in Goods
Value: US $ Million | Increase/Decrease | |||
2024 | 2025 | Mar2025/Mar2024 | ||
Mar(R) | Feb¹ | Mar¹ | ||
A. Total Exports (f.o.b) | 216.65 | 192.28 | 152.95 | -29.40% |
Domestic exports | 149.69 | 150.18 | 107.23 | -28.37% |
Re-exports | 66.96 | 42.10 | 45.72 | -31.72% |
B. Total Imports (c.i.f) | 490.04 | 420.77 | 420.18 | -14.26% |
Total External Trade (A+B) | 706.69 | 613.05 | 573.13 | -18.90% |
Trade Balance (A-B) | -273.38 | -228.48 | -267.23 | -2.25% |
The output of manufacturing activities increased by 1.7 percent. The increase in manufacturing activities is due to a 7.8 percent increase in manufacturing of food processing, and a 19.3 percent increase in Furniture & other manufacturing.
However, Manufacturing of textiles, clothing & leather goods decreased by 11.2 percent and manufacturing of wood & paper and printing decreased by 8.2 percent.